Rankings

End of Season Print May 2020
[tabs ] [tab title=”National Singles Rankings”]
Current positions – End of Season, May 2020
Previous – Start Season

1 2 D Tristao 99.3
2 1 E Kay 94.6
3 3 W Ellison 88.0
4 7 B Beltrami 62.4
5 5 D Butler 56.1
6 6 D Grant 48.5
7 10 J Aquilina 41.0
8 13 T Watkinson 39.5
9 4 C Brooks 38.4
10 9 A Boyd 38.0
11 7 R Murby 37.6
12 11 M Shaw 37.0
13 12 T Parker 33.9
14 15 S Russell 28.5
15 14 O Arnold 27.6
16 18 J Tilston 23.8
17 20 B Kirwan 23.2
18 25 R Whitehorn 22.7
19 27 B Jourdan 20.4
20 17 P Hanton 19.4
21 44 L Keates 17.5
22 16 C Blackaby 14.8
23 27 J Hanton 13.5
24 22 A McCreath 13.0
25 21 A Rew 12.1
26 19 H Jefferies 11.9
27 46 C Low 11.4
28 23 N G-Westacott 10.9
29 32 J Smith 10.7
30 24 D Fox 10.4
31 55 C Davey 9.6
32= 52 M Suddaby 9.5
32= 31 N Woolfenden 9.5
34 ~ W Shardlow 8.0
35 39 A Chai 7.7
36= 36 S Beattie 7.6
36= 30 J Brubert 7.6
36= 33 M Kemp 7.6
39 68 J Sumner 7.3
40 ~ J Savery 7.0
41 29 E Hatton 6.8
42 50 D Whitham 6.3
43 ~ G Wiseman 5.9
44 38 D Law 5.8
45 47 O McIntyre 5.5
46 ~ M Layton 5.0
47 56 S Bhushan 4.6
48 58 E Hawke 4.4
49 58 J Sissons 4.3
50 ~ H Jackson 4.1
51= 63 C Barnett 3.1
51= 35 A George 3.1
51= 37 A Goodwin 3.1
51= 26 T Kidner 3.1
51= 43 P Maddison 3.1
51= 42 G Marshall 3.1
51= 34 J Minta 3.1
58 ~ A Naumenko 2.6
59 47 H Buchanan 2.5
60 52 R Dyke 2.4
61 54 M Spillane 2.3
62= 44 A Hamilton 2.2
62= 50 J Manger 2.2
62= 41 G Munn 2.2
62= 40 P Winzeler 2.2
62= 49 A Wordley 2.2
67 64 N Geere 1.9
68 ~ Js Davies 1.7

[/tab] [tab title=”National Doubles Rankings”]
Current positions – End of Season, May 2020
Previous – Start Season

1 1 D Tristao 101.4
2 1 W Ellison 100.4
3 3 E Kay 98.2
4 4 D Grant 89.4
5 6 O Arnold 85.3
6 9 B Beltrami 75.6
7 7 D Butler 75.4
8 5 C Brooks 74.8
9 10 T Parker 68.4
10 8 M Shaw 64.3
11 12 J Tilston 54.8
12 11 J Aquilina 53.7
13 14 A Boyd 48.3
14 15 T Watkinson 46.9
15 13 S Russell 39.7
16 21 B Jourdan 36.9
17 16 P Hanton 31.0
18 18 A McCreath 29.7
19 27 C Blackaby 28.8
20 16 H Buchanan 28.3
21 22 R Murby 26.3
22 29 B Kirwan 25.1
23= 22 J Ferguson 24.5
23= 22 S Hodgson 24.5
23= ~ R Mathieu 24.5
26 29 C Low 23.9
27 38 L Keates 23.7
28 26 J Hanton 22.4
29 19 H Jefferies 21.9
30 22 B Chua 20.2
31= 48 M Spillane 19.0
31= 28 R Whitehorn 19.0
33 56 S Bhushan 18.7
34= 38 L Mathias 17.9
34= 40 J Sumner 17.9
36 37 J Smith 17.6
37= 35 J Cunningham 17.3
37= 35 M Kemp 17.3
39 48 A George 16.7
40= 29 E Hatton 16.1
40= 20 G Price 16.1
42 56 M Suddaby 15.8
43= 40 S Fraser (Seb) 15.5
43= 33 T Hebblethwaite 15.5
45= 48 A Chai 15.2
45= 32 N Woolfenden 15.2
47 34 N Geere 14.5
48 56 D Law 14.1
49 48 T Dean 13.4
50 48 E Castillo Carbonell 13.0
51= 56 J Hughes 12.6
51= 40 J Manger 12.6
51= 56 A Rew 12.6
51= 40 N Roberts 12.6
55 48 P Kullavanijaya 11.4
56= ~ A Raheem 11.2
56= 47 D Whitham 11.2
58= 40 R Dyke 11.0
58= 73 A Goodwin 11.0
58= 40 A Steel 11.0
61= 90 J Lee 10.5
61= 56 A Scott 10.5
63= ~ K Brice 10.0
63= ~ D Fox 10.0
63= ~ R Guthrie 10.0
63= 56 N G-Westacott 10.0
63= 40 E Hawke 10.0
63= 56 O McIntyre 10.0
63= ~ J Minta 10.0
63= ~ G Page 10.0
63= ~ V Singh 10.0
72 73 G Marshall 9.5
73= 70 C Davey 8.9
73= ~ P Maddison 8.9
75 55 R Christie 8.4
76= 48 B Callaghan 7.7
76= 56 D Hill 7.7
76= 56 R Lebon 7.7
76= 73 T McCahon 7.7
76= ~ R Perry 7.7
76= 73 E Ronan 7.7
76= 73 J Sellar 7.7
76= 90 J Sissons 7.7
76= 73 A Taylor 7.7
76= 73 H Wiseman 7.7
76= 73 A Wordley 7.7
87= ~ C Barnett 7.1
87= ~ Js Davies 7.1
87= 73 O Hay 7.1
87= ~ H Jackson 7.1
87= ~ N Jerome 7.1
87= ~ K Kennerley 7.1
87= 56 S Kirby 7.1
87= ~ A McGee 7.1
95= 56 I Ackland 6.3
95= 56 A Hill 6.3
95= ~ N Razumovskiy 6.3
95= 56 J Singh 6.3
99= 73 J Malde 5.5
99= 90 T Peel 5.5
99= 73 S Prakash 5.5
99= 70 A Pringle 5.5
99= 90 T Wakelam 5.5
99= 70 P Winzeler 5.5
105 ~ W Shardlow 5.0
106= 73 A Bowden 4.5
106= 73 T Lewis 4.5
106= 73 J Lidiard 4.5
106= 73 T McGuire 4.5
106= 73 R Sandie 4.5
106= 73 S Watson 4.5
112= 90 G Darlington 3.2
112= 90 A Hanton 3.2
112= 90 B Kirk 3.2
112= 90 Z Moxon 3.2
112= 90 T Owen 3.2
112= 90 E Pyman 3.2
112= 90 S Small 3.2
112= 90 A Wheatley 3.2

[/tab] [/tabs]