End-of-Season Women’s Rankings published

News  Womens

Rugby Fives Association
3rd July 2023

The Rugby Fives Association is delighted to publish end-of-season Rankings for Women. There are 69 names in the Singles Rankings and 65 in the Doubles — they can be viewed in full here. Below are listed the top 20 in each category. They show little change in the top 3 in either Singles or Doubles, but there is movement below since the last rankings published in March. The results from the National U18 Championships have been taken into account, with young players from City of Durham Club and the Edinburgh Academy in particular making progress.

We look forward to seeing a substantial entry for the Ladies U23 Championships in December where those eligible will be able to consolidate their position in the rankings and others will be able to either improve their position or enter for the first time.

    SINGLES

Top 20

        DOUBLES

Top 20

 
Current Season start Name Points   Current Season start Name Points
1 1 L Mathias 90.3   1 1 L Mathias 87.7
2 2 C Beattie 84.1   2 3 S Zhang 71.0
3 3 M Nugent 76.7   3 2 M Nugent 68.2
4 4 S Zhang 73.8   4 5 S Leboff 66.7
5 6 R Ogilvie 72.0   5 5 C Beattie 65.9
6 5 I Lee 66.2   6 6 H Tunks 59.5
7 9 I Wright 64.9   7 7 R Ogilvie 54.5
8 7 H Tunks 62.6   8 8 L Barton 50.0
9 14 O Smart 62.4   9 9 O Smart 49.1
10 10 H Brown 60.7   10 10 K Bell 48.2
11 8 M Raynor 60.0   11 18 I Wright 48.0
12 12 K Bell 59.5   12 11 K Sumner 47.4
13 11 K Sumner 59.3   13= 12 L Ware 45.4
14 13 H Nugent 57.8   13= 13 I Lee 45.4
15 15 S Leboff 55.0   15 15 R McNaught Davis 44.9
16 16 L Barton 52.3   16 13 M Raynor 44.1
17 17 L Ware 50.4   17 16 C Clark 43.6
18 18 V King Forbes 48.9   18 17 L Hogarth 42.4
19 20 C Clark 47.1   19 19 H Nugent 35.3
20 19 R Wood 46.7   20 20 J McIntyre

33.6